空调铜管价格及计表
铜管价格计算 | |||||
型号 | 直径 | 厚度 | 每米重量kg/m | 元/kg | 元/米 |
6.4*0.8 | 6.4 | 0.8 | 0.12544 | 70 | 8.7808 |
9.5*0.8 | 9.5 | 0.8 | 0.19488 | 70 | 13.6416 |
12.7*1.0 | 12.7 | 1 | 0.3276 | 70 | 22.932 |
15.9*1.0 | 15.6 | 1 | 0.4088 | 70 | 28.616 |
19.1*1.0 | 19.1 | 1 | 0.5068 | 70 | 35.476 |
22.2*1.0 | 22.2 | 1 | 0.5936 | 70 | 41.552 |
25.4*1.2 | 25.4 | 1.2 | 0.81312 | 70 | 56.9184 |
28.6*1.2 | 28.6 | 1.2 | 0.92064 | 70 | 64.4448 |
31.8*1.3 | 31.8 | 1.5 | 1.2726 | 70 | 89.082 |
34.9*1.5 | 34.9 | 1.5 | 1.4028 | 70 | 98.196 |
38.1*1.7 | 38.1 | 1.7 | 1.73264 | 70 | 121.2848 |
41.3*1.7 | 41.3 | 1.7 | 1.88496 | 70 | 131.9472 |
44.5*1.8 | 44.5 | 1.8 | 2.15208 | 70 | 150.6456 |
50.8*2 | 50.8 | 2 | 2.7328 | 70 | 191.296 |
54.8*2 | 54.8 | 2 | 2.9568 | 70 | 206.976 |
以上为紫铜的价格,其他铜系数需要改变。 |